# | Date | From | Route | To | Hotel | Dist. | Climb |
---|---|---|---|---|---|---|---|
1 | June 1 | Geneva Airport | Inter Hotel Rey | 44 Km | 550 m | ||
2 | June 2 | Inter Hotel Rey | Hotel & Spa Marina d’Adelphia | 68 Km | 710 m | ||
3 | June 3 | Hotel & Spa Marina d’Adelphia | Novotel Grenoble Nord Voreppe | 67 Km | 830 m | ||
4 | June 4 | Novotel Grenoble Nord Voreppe | Maison Bel Canto | 53 Km | 340 m | ||
5 | June 5 | Maison Bel Canto | ibis budget Loriol Le Pouzin | 89 Km | 440 m | ||
6 | June 6 | ibis budget Loriol Le Pouzin | Le Domaine des Oliviers | 66 Km | 330 m | ||
7 | June 7 | Le Domaine des Oliviers | Hotel Les Nevons | 85 Km | 500 m | ||
8 | June 8 | Hotel Les Nevons | Best Western Marseille Aeroport | 76 Km | 590 m |
Get Educated
Make sure you research your destination and route. Are there any festivals or events that could cause road closings and fully booked hotels? Are there bicycle laws you need to be familiar with? Most importantly, pack a few maps, and plan your route.